Amada CARBIDE CIRCULAR SAW Model CMII75DG
Technical Specs
Catalog ItemNo
Description
features
- 14.7 HP
- Dyna Guide
- CNC Control
- Incline Table
- Chip Conveyor
- Cut Piece Counter
- Self-Diagnostics
- Anti-Backlash Device
- Sorting Device
- High Productivity
- Dyna Guide, a new technology, reduces the undulation on the cutting surface by increasing the rigidity when circular saw blade engages the material. Moreover, Dyna Guide achieves high precision cutting by suppressing vibration and swinging of circular saw blade.
- Adopts horizontal linear guide system for new saw head mechanism.
- Improvement of Work Environment
- Round bar shooter can be reduced thus reducing the chips mixed into the product box.
- The new sliding door feasture for the front cover, reduces the work space.
specifications
| Model | CMII75DG | ||
|---|---|---|---|
| Cutting Capacity | Round (Diameter) | 0.394″ – 3.0″ | 10 – 76.3 mm |
| Rectangle (W x H) | 0.394″ x 0.394″ – 2.55″ x 2.55″ | 10 x 10 – 65 x 65 mm | |
| Maximum Stock Table Loading Capacity, Round Bars (L x D) | 19.6 ft. x 3.0″ x 10 bars Or 4761 lbs. (*1) | 6000 x 76.3 mm x 10 bars Or 2160 kg. (*1) | |
| Incline Table Dimensions (L x W x H) | 20’4” x 72.6″ x 63″ | 6194 x 1844 x 1600 mm | |
| Saw Blade | Number of Teeth | 60, 80, 120, or 140 | |
| OD x Bore x T | 11.2″ x 1.57″ x 0.08″ | 285 x 40 x 2.0 mm | |
| Blade Speed | 50-180 RPM by Inverter | ||
| Motors | Saw Blade | 14.7 HP | 11 kW |
| Saw Head Feed | 2.75 HP Servo Motor | 2.0 kW Servo Motor | |
| Hydraulic Pump | 2 HP | 1.5 kW | |
| Cut-to-Length Feed | 1 HP Servo Motor | 0.8 kW Servo Motor | |
| Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 HzAll Other Voltages Require Transformer | |
| Power Requirement | 24 kVA | ||
| Air Requirements | Air Pressure | 72.5 psi | 0.5 MPa |
| Air Flow Rate | 64.6 gal/min | 245 L/min | |
| Hydraulic | Tank Capacity | 7.93 gal | 20 liters |
| Oil Mist | Tank Capacity | 0.4 gal | 1.5 liters |
| Material Index | Index Mechanism | Shuttle Vise | |
| Material Index | AC Servo Motor & Ball Screw | ||
| Stroke | 28.1″ | 715 mm | |
| Length | 0.394″-393.70″ Multiple Indexing | 10-9999.99 mm Multiple Indexing | |
| End Trimming Length | 0.394″-3.9″ | 10-99 mm | |
| Remnant Length | 1.97″ Plus Length of Parts | 50 mm Plus Length of Parts | |
| Machine Dimensions (W x L x H) | 65.0″ x 82.3″ x 64.2″ | 1650 x 2100 x 1630 mm | |
| Table Height | 35.4″ | 900 mm | |
| Machine Weight | 4,409 lbs | 2,000 kg | |
REF: 000332
