Amada Horizontal Scissor Style Saw Model HFA400W
Technical Specs
Catalog ItemNo
Description
Asset # 17534
HORIZONTAL SCISSOR STYLE SAW
Automatic Band Saw Created to Deliver Extraordinary
Precision with High Accurate Material Indexing
- 7.5 HP
- 1-1/2″ Blade
- NC Back Gauge
- Motion Detector
- Self Diagnostics
- Variable Blade Speed
- Full Stroke Vise
features
- Saw Head Frame
- The rigid ‘C’ section frame carries the mountings for the two band wheels, heavy-duty worm drive gear reducer, the band drive motor, and saw guide arm mounting supports.
- Band Wheels & Drive System
- The band wheels are cast iron for long, productive life. The deflection free 9.4 inch (240 mm.) wheel spindles ensure the wheels run true regardless of tension stress or cutting loads. The spindle assemblies incorporate tapered roller bearings for greater rigidity and long service life. The wheel tracks the blade so that the back of the band contacts the wheel flanges to support the band. The drive motor is coupled to the transmission through a variable speed pulley.
- Drive Wheel Transmission
- The drive wheel transmission is designed and built by Amada to provide high-efficiency speed reduction, which requires no external cooling, to deliver more power to the large diameter drive hub. This hub ensures that this developed torque is transferred to the blade with no strobing, enabling the machine to efficiently cut high alloys as well as free machining materials.
- Idler Wheel Motion Detector
- The wheel motion detector will turn off the blade drive in the case where a blade breaks or is jammed in the workpiece. This feature also prevents premature wear on the drive wheel from a stalled band.
- Automatic, Powered Chip Conveyor
- The electrically powered chip conveyor auger automatically removes the saw chips from the saw while draining the cutting fluid back into the fluid reservoir. The automatic chip conveyor greatly reduces cleanup time and enables the machine to run longer without operator cleanup.
- Full Stroke Vise Clamping
- The work holding and index vise cylinders are both full stroke which eliminates the manual setting of the clamping jaw for the working width.
- Narrow Profile Front Vise
- The narrow front vise assembly reduces the butt end remnant to a minimum of 0.3 in. (8 mm.)
specifications
| Model | HFA400W | ||
|---|---|---|---|
| Cutting Capacity | Round (Diameter) | 1.18″ –16.54″ | 30 – 420 mm |
| Rectangle (W x H) | 16″ x 16″ | 400 x 400 mm | |
| Work Load Capacity | 5,511 lbs | 2,500 kg | |
| Saw Blade | Blade Size (L x T x W) | 15′ x 0.050″ x 1-1/2″ | 4570 x 1.3 x 41 mm |
| Blade Speed | 56-295 ft/min Stepless | 17-90 m/min Stepless | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting Control | Hydraulic Pressure & Flow Control Valve | ||
| Vise Operation | Type | Main and Rear Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade | 7.5 HP | 5.5 kW |
| Hydraulic Pump | 2 HP | 1.5 kW | |
| Cutting Fluid Pump | 1/4 HP | 0.18 kW | |
| Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz or AC440V±10%, 3 PH, 60 Hz | |
| Power Requirement | 11 kVA | ||
| Cutting Fluid | Tank Capacity | 31.7 gal | 120 liters |
| Pump Type | Centrifugal Electric Pump | ||
| Pump Capacity | 10.6 gal/min | 40 L/min | |
| Hydraulic | Tank Capacity | 10.6 gal | 40 liters |
| Pump Type | Variable-Discharge Vane Pump | ||
| Pump Capacity | 5.8 gal/min | 22 L/min | |
| Pressure Setting | 498 psi | 3.5 MPa (35 kgf/cm2) | |
| Chip Disposal | Chip Conveyor | ||
| Material Index | Index Mechanism | Shuttle Type | |
| Stroke | 19.6″ | 500 mm | |
| Length | 0.39-999.999″ | 10-9999.9 mm | |
| Number of Input Station | 1-99 | ||
| Number of Cut-Off Pieces | 1-9999 | ||
| Remnant Length | 3″ Plus Length of Parts | 76 mm Plus Length of Parts | |
| Machine Dimensions (W x L x H) | Head-Up Position | 89.5″ x 106.2″ x 95.5″ | 2274 x 2697 x 2425 mm |
| Head Down Position | 89.5″ x 106.2″ x 62.0″ | 2274 x 2697 x 1575 mm | |
| Table Height | 31.5″ | 800 mm | |
| Machine Weight | 4,850 lbs | 2,200 kg | |
REF: 000333
