Carlton 10' x 26" Model 5A Radial Drill

Technical Specs
As-IsNo
Description
Carlton 10' x 26" Model 5A Radial Drill
Asset # 17865
| Distance from Face of Column to Center of Spindle | 10.0-16.5" | Traverse of Head on Arm | 8'8" |
| Spindle Radius | 34"-11'6" | Drills to Center of Circle | 20' |
| Spindle to Base Distance | 10.5"-8'4" | Swing of Arm | 12'9" |
| Working Surface of Base | 4'9"W x 10'6"L | Plain Box Table - Top Working Surface | 26" x 40" |
| Height of Base | 23" | Plain Box Table - Side Working Surface | 14" x 40" |
| Vertical Travel of Spindle in Head | 24" | Plain Box Table - Height | 20" |
| Bearing of Head on Arm | 23.25" | Universal Table - Top Working Surface | 28" x 32" |
| Bearing of Arm on Column | 52" | Universal Table - Side Working Surface | 18" x 28" |
| Maximum Height over Head | 14.8" | Universal Table - Height | 24" |
| Height Over Column Cap | 14'5" | Net Weight of Bare Machine (less motor) | 56,690lbs |
| Spindle Diameter | 4" | Shipping Weight of Bare Machine (less motor) | 56,690lbs |
| Morse Taper in Spindle | #6 | Shipping Weight of Plain Box Table | 1,025lbs |
| Traverse of Arm on Column | 4'7.5" | Shipping Weight of Universal Table | 1,280lbs |
REF: 000084




