Lagun American Turnmaster 15" x 50" Lathe, Model AT-1550-G Colchester Type - NEW
Technical Specs
Catalog ItemNo
Description
Lagun American Turnmaster 15" x 50" Lathe, Model AT-1550-G Colchester Type - NEW
SKU # 4211007
| Capacity | |
| Center height | 7 1/2" |
| Swing over bed | 15 1/4" |
| Swing over cross slide | 9 3/8" |
| Distance between centers | 50" |
| Headstock | |
| Spindle nose | D1-6 |
| Spindle bore (max. bar dia) | 2 3/16" |
| Spindle speed | 16 steps |
| Spindle speed range | 25 -2,000 rpm |
| Ranges | 25-33-45-60-80-108-140-190-265-350-470-625-840-1120-1500-2000 |
| Carriage | |
| Length on bed | 19" |
| Width of bridge | 17 1/2" |
| Cross slide travel | 9 1/4" |
| Top Slide travel | 4 3/4" |
| Bed | |
| Number of V ways | 3 each "V" ways |
| Bed width | 11" |
| Swing in gap | 24" |
| Gap bed length faceplate | 7 5/8" |
| Tailstock | |
| Quill diameter | 2.8" |
| Quill center | M.T.4 |
| Quill Travel | 6 1/8" |
| Feeds and threads | |
| Range of whitworth threads & No. () | 2-72 T.P.I(45) |
| Range of metric threads & No. () | 0.2-14 (39) |
| Range of D.P. & Number () | 8-44(21) |
| Range of M.P. & number () | 0.3-3.5(18) |
| Longitudinal feed | 0.0015-0.04" |
| Cross feeds | 0.00075-0.02" |
| Motor | |
| Main motor | 7.5 hp |
| Coolant pump | 1/8 hp |
REF: 000724
