Lagun 17"/20" x 40"/60" Gap Bed Lathe, Model ML - NEW
Technical Specs
Catalog ItemNo
Description
Lagun 17"/20" x 40"/60" Gap Bed Lathe, Model ML - NEW
SKU #4211014
| Capacity | |
| Swing Over Bed | 17" or 20" |
| Swing Over Cross Slide | 10.75" or 13.90" |
| Distance Between Centers | 39.37" or 59.06" |
| Swing in Gap | 24.5" to 27.48" |
| Gap Width from Spindle Nose | 7.67" |
| Headstock | |
| Spindle Nose, Cam-lock | D1-6 |
| Spindle Bore | 3.15" |
| Spindle Speeds | 12 Steps (w/ Optional EVS; 3 steps) |
| Spindle Speed RangeOptional EVS | 36 RPM to 1,800 RPM20 RPM to 2,200 RPM w/ EVS |
| Carriage | |
| Length on Bed | 17.32" |
| Width of Bridge | 18.77" |
| Cross Slide Travel | 9.25" to 10.71" |
| Top Slide Travel | 6.30" |
| Bed | |
| Number of V Ways | 3 |
| Bed WIdth | 12" |
| Feeds & Threads | |
| Range of Threads | 2 TPI to 72 TPI |
| Number of Threads | 45 |
| Longitudinal Feed | 0.0015" to 0.0393" |
| Cross Feeds | 0.0007" to 0.0196" |
| Tailstock | |
| Quill Diameter | 2.32" |
| Quill Travel | 5" |
| Quill Center | M.T.4 |
| Motor | |
| Main Motor(standard) | 7.5 Hp |
| Coolant Pump | 0.125 Hp |
| Measurement | |
| Length Packed | 94.48" to 114.17" |
| Width Packed | 44.09" |
| Height packed | 68.70" |
| Weight | |
| Gross Weight | 3,747 lb to 4,850 lb |
REF: 000729
