Lagun Mega Vertical Knee Mill, 11" x 58" Table, 5 HP - NEW
Technical Specs
Catalog ItemNo
Description
Lagun Mega Vertical Knee Mill, 11" x 58" Table, 5 HP - NEW
SKU # 4212001
Specifications
| Table | |
| Table Size | 58" x 11" |
| T-Slots | 3 on 2.51" centers |
| T-Slot Size | 0.629" |
| Maximum Weight Allowed on Table | 1,200 lb |
| Travels | |
| Table Travel X-axis(manual & auto feed) | 39.37" |
| Cross Travel Y-axis(manual & auto feed) | 15.35" |
| Knee Travel | 15.75" |
| Ram Travel | 20.08" |
| Ram Swivels | 360° |
| Head | |
| Main Motor | 5 Hp |
| Head Swivel (left to right) | +/- 45° |
| Distance, Spindle to Coumn | 5.5" to 25.6” |
| Distance, Spindle to Table | 3.3" to 19" |
| Quill | |
| Power Feed per Revolution | 0.0015" | 0.003" | 0.006" |
| Spindle Taper | # 40 NST |
| Quill Diameter | 4.13" |
| Quill Travel (manual) Z | 5.00" |
| Machine Constructive Dimensions | |
| Column Turret Diameter (Graduated) | 14.96" |
| Knee Width | 15.34" |
| Knee to Column Bearing Length | 34.84" |
| Saddle & Table Bearing Length | 40" |
| Ram & Turret Bearing Length | 18.90" |
| Ram Length | 40.63" |
| Physical | |
| Weight | 3,938 lb |
| Height | 93.7" |
| Width | 77.55" |
| Floor Space (width) | 70.47" |
| Floor Space (depth) | 83.46" |
| Full Power Knee | |
| Variable Feeds, X & Y | 147" per minute |
| Rapid Traverse, X & Y | 196" per minute |
| Rapid Traverse, Z | 16.93" per minute |
| Feed & Rapid Drive, X & Y | 1 Hp |
| Feed & Rapid Drive, Z | Gear 1 Hp |
REF: 000739
