Akyapak 2" x 2" x 1/4" Angle Bending Roll, Model APK 61 - NEW

Technical Specs
Catalog ItemYes
Description
Akyapak 2" x 2" x 1/4" Angle Bending Roll, Model APK 61 - NEW
Asset # 15476N
Serial #611096
Equipped with:
- APK 61 Angle Bending Roll
- Machine body is steel (ST-52) construction
- On APK61 rolls are driven by a hydraulic motor+planetry gearbox and gears
- Shafts made of special steel, hardened and grounded
- APK61 guide rolls are adjustable manually in one direction
- One set standard rolls
- Manual lubrication
- Lower rolls hydraulic moveable up and down
- Digital display for lower rolls
- Separate and moveable control panel
- Horizontal & vertical working
- Suitable for CE
- Digital Readout
- Guide Rolls for Angle Material
| TECHNICAL DETAILSRoll Diameter Ø inch 6.97”Shaft Ø inch 2.36”Rolling Speed ft/min 21’ per/min.Motor Power hp 5.4Length Ft 4.6’Height Ft 4.76’Width Ft 3.12’Weight Ibs 2,140 |
| Bend Type | Sizeinch | Diametermin Ø | Dies |
| Angle Leg Out | L1-1/8” x 1/8”L2” x 2” x ¼” | 1040 | AD |
| Angle Leg In | L1-1/8” x 1/8”L2” x 2” x 3/16” | 1640 | AD |
| T Section Let Out | 2”x2”x1/4” | 24” | A |
| T Section Leg In | 2”x2”x1/4 | 28” | A |
| Flat, Hard Way | 1-3/4” x 3/8”2-3/8”x 13/16”3-1/8”x1” | 9”20”83” | A |
| Flat, Easy Way | 2” x 3/16”3”x3/4” | 8”48” | A |
| Square | 5/8”1-3/8” | 14”55” | A |
| Round | 3/4”1-1/2” | 14”32” | B |
| Tube | 1x0.0602-3/4”x0.078” | 8”63” | B |
| Pipe | 3/4” sch. 402”sch.40 | 8”40” | B |
| Rectangle Tube | 3-1-1/8”x0.0125” | 266” | B |
| Square Tube | 2” x 0.125” | 157” | B |
| Channel Easy WayLegs Out | 3” x 2”x1/4” | 32” | D |
| Channel Easy WayLegs In | 3”x2”x1/4” | 32” | D |
REF: 000910















