Roundo 6" x 6" x 5/8" Angle Roll

Roundo 6" x 6" x 5/8" Angle Roll, Model R-6-S
Asset # 17916
Serial # 966353
Specs
Diameter of Bending Rolls: 18"
Motor at 440/480 V: 23 HP
Approx. Weight: 16,300 lbs
Floor Area (Horizontal Mode): 48" x 100"
Floor Area (Vertical Mode): 76" x 87"
Section Modulus: 6 - 10 in3
Included Equipment
-Standard set of rolls for angle iron leg-out and leg-in, flat bar on-flat and on-edge, "T", small rounds and squares
-Full hydraulic drive with controls, built-in braking and infinitely variable, 0 to 40" per minute
-Hydraulically operated and powered adjustment of the lower rolls, infinitely variable, 0 to 40" per minute
-Four-directional hydraulically powered and operated guide rolls
-Combined horizontal/vertical design
-Push button controls in a portable or swing-arm console for all powered functions
-Electronic variable speed control by potentiometer, mounted in the control console
-Electric motor and controls with emergency stop control and key-lock switch for power supply
-Dial indicators and scales for the positions of the lower rolls and guide rolls
Capacity Chart
| Section | Capacity | Diameter |
| Angle Leg-Out | 6" x 6" x 5/8"1-1/2" x 1-1/2" x 3/16" | ⌀85"⌀26" |
| Angle Leg-In | 5" x 5" x 3/4"1-1/2" x 1-1/2" x 3/16" | ⌀85"⌀34" |
| T-Section, Leg-Out | WT 6"Small Sections | ⌀60"⌀22" |
| T-Section, Leg-In | WT 5"Small Sections | ⌀65"⌀22" |
| T-Section, Leg-Down | WT 6"Small Sections | ⌀60"⌀22" |
| Flat Bar On-Flat | 6" x 1-1/2"5" x 1-3/4"1-1/2" x 1/4" | ⌀70"⌀45"⌀20" |
| Flat Bar On-Edge | 10" x 2"Small Sections | ⌀40"⌀20" |
| Square Bar | 3-1/2" x 3-1/2"Small Sections | ⌀45"⌀20" |
| Round Bar | ⌀ 4-3/8"Small Sections | ⌀55"⌀16" |
| Pipe | 6" Sch. 40Small Sections | ⌀85"⌀16" |
| Square Tube | 5" x 5" x 5/16" | - |
| S & WF Beams | W 12" x 35#Small Sections | ⌀45"⌀20" |
| WF Beams | W 8" x 31#W 6" x 25#Small Sections | ⌀45"⌀30"⌀20" |
| Channel Leg-Out | C 12" x 30#Small Sections | ⌀40"⌀20" |
| Channel Leg-In | C 12" x 30#Small Sections | ⌀45"⌀20" |
| Channel On X-X Axis | C 7" x 12.25#C 3" | ⌀350"⌀70" |
| Beam On X-X Axis | W 6" x 12.25#W 3" | ⌀120"⌀40" |
| Beam On X-X Axis | W 5" x 19#W 3" | ⌀100"⌀40" |
Similar Machines
Browse All Equipment Listings
Akyapak 4" x 4" x 3/8" Angle Bending Roll

Ercolina 4-1/2" Hydraulic Angle Roll

Ercolina 3-1/2" Hydraulic Angle Roll


