Lagun FTV-2F Vertical Knee Mill, 10" x 55" Table, 5 HP - NEW
Technical Specs
Catalog ItemNo
Description
Lagun FTV-2F Vertical Knee Mill, 10" x 55" Table, 5 HP - NEW
SKU #4212000
| Table | |
| Table Size | 55.25" x 10" |
| T-Slots | 3 on 2.51" centers |
| T-Slot Size | 0.629" |
| Maximum Weight Allowed on Table | 750 lb(evenly distributed) |
| Travels | |
| Table Travel (Manual) | 37.99" |
| Table Travel (Power Feed) | 34.64" |
| Cross Travel | 15.98" |
| Knee Travel | 15.98" |
| Ram Travel | 22.44" |
| Head | |
| Main Motor | 5 Hp |
| Mechanical Infinite MechanicalVariable Speed with (high-low)Manual Settings | 55 RPM to 4,250 RPMLow (55 RPM to 490 RPM)High (490 RPM to 4,250 RPM)(Electronic Variable Speed - 0 RPM to 4,200 RPM) |
| Head Swivel | +/- 90° |
| Head Tilt | +/- 45° |
| Distance, Spindle to Coumn | 5.00" to 26.96” |
| Distance, Spindle to Table | up to 17.99” |
| Quill | |
| Power Feed per Revolution | 0.00157" | 0.00314" | 0.00511" |
| Spindle Taper | R-8 (Opt. #40 NST; #30 NST; or Universal Q.S. 200 or 300) |
| Quill Diameter | 3.38" |
| Quill Travel | 5.00" |
| Machine Constructive Dimensions | |
| Column Turret Diameter (Graduated) | 15.00" |
| Knee Width | 11.49" |
| Knee to Column Bearing Length | 17.99" |
| Saddle & Table Bearing Length | 22.99" |
| Ram & Turret Bearing Length | 19.01" |
| Ram Length | 35.98" |
| Physical | |
| Net Weight | 2,854 lb |
| Height | 103.93" |
| Width | 66.92" |
| Depth | 62.99" |
| Power, Dual Voltage Motors | 230 V / 440 V |
REF: 000738
